<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kinnicknorth.com &#187; Fitness gadgets</title>
	<atom:link href="http://www.kinnicknorth.com/tag/fitness-gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kinnicknorth.com</link>
	<description>Sports Gadgets, Technology and News</description>
	<lastBuildDate>Tue, 07 Apr 2009 03:55:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fitness Gadgets are a Must According to Fitness for Dummies</title>
		<link>http://www.kinnicknorth.com/fitness-gadgets-are-a-must-according-to-fitness-for-dummies/</link>
		<comments>http://www.kinnicknorth.com/fitness-gadgets-are-a-must-according-to-fitness-for-dummies/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 08:54:05 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Fitness gadgets]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Fitness for Dummies]]></category>

		<guid isPermaLink="false">http://www.kinnicknorth.com/?p=17</guid>
		<description><![CDATA[If you read and liked the original book “Fitness for Dummies,” co authored by Suzanne Schlosberg and Liz Neporent which was first published in 1999, you&#8217;re going to love the new edition.  It is a fantastic step by step book for novices (&#8220;dummies&#8221;) who want to become fit. As both the authors are fitness freaks, [...]]]></description>
			<content:encoded><![CDATA[<p>If you read and liked the original book “Fitness for Dummies,” co authored by Suzanne Schlosberg and Liz Neporent which was first published in 1999, you&#8217;re going to love the new edition.  It is a fantastic step by step book for novices (&#8220;dummies&#8221;) who want to become fit. As both the authors are fitness freaks, they have firsthand experience in which exercises are best for you.   They not only tell you about the type of exercises you should undertake but also tell you what fitness gadgets are useful and why you should use them.</p>
<p>The book is well researched and is written in an easy to understand language with tons of information regarding the exercises suited for you.   Whether you are a University of Iowa Hawkeye Football Team member or a layman, you can find something useful in the pages of this book.   Basic exercises for strengthening or building up flexibility or developing cardiovascular strength are all dealt with in detail.</p>
<p>Interestingly, they prefer exercise bikes and do not really care for the treadmill.  In addition, they have listed 100 reasons for you to break a sweat in this new edition, which you will find particularly useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinnicknorth.com/fitness-gadgets-are-a-must-according-to-fitness-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Low Cost Fitness Gadgets to Help With Your Workout</title>
		<link>http://www.kinnicknorth.com/some-low-cost-fitness-gadgets-to-help-with-your-workout-help-with-your-workout/</link>
		<comments>http://www.kinnicknorth.com/some-low-cost-fitness-gadgets-to-help-with-your-workout-help-with-your-workout/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 06:41:28 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Fitness gadgets]]></category>
		<category><![CDATA[cheap workout gadget]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[Gymboss]]></category>
		<category><![CDATA[low cost fitness gadget]]></category>
		<category><![CDATA[Nike+ Sport Kit]]></category>
		<category><![CDATA[NuMetrex]]></category>
		<category><![CDATA[Tanita PD-724]]></category>
		<category><![CDATA[Woody Bag]]></category>
		<category><![CDATA[Workout Gadgets]]></category>

		<guid isPermaLink="false">http://www.kinnicknorth.com/?p=10</guid>
		<description><![CDATA[When it comes to buying fitness gadgets the first thing that comes to mind is that many of them are very expensive. Well, while perusing some fitness publications, we&#8217;ve found a small sampling of fitness gadgets that won&#8217;t break the bank and can easily fit your workout routine: The Gymboss Interval Timer  is useful for [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to buying fitness gadgets the first thing that comes to mind is that many of them are very expensive.</p>
<p>Well, while perusing some fitness publications, we&#8217;ve found a small sampling of fitness gadgets that won&#8217;t break the bank and can easily fit your workout routine:</p>
<ul>
<li>The Gymboss Interval Timer  is useful for circuit workouts or interval trainings in which you can program the unit to beep or make a sound so that you can switch over to next exercise.  This is a pager-sized device that saves you from constantly staring at your watch during exercise.  You can buy Gymboss at their website for about $20 USD (www.gymboss.com).</li>
</ul>
<ul>
<li>Nike + Sport Kit is a unit that fits in your shoe and wirelessly connects with your iPod nano (1G, 2G, 3G) and tracks your running time, distance, pace, and calories burned.  An you can enjoy your favorite music too.  About $35 USD.</li>
</ul>
<ul>
<li>Tanita PD- 724 3- Axes Pedometer &#8211; a keychain-sized unit which keeps a complete record of distance covered, calories burned and total time spent in covering distances.  About $35 USD.</li>
</ul>
<ul>
<li>NuMetrex Apparel is a shirt, tank top, or sports bra that has in built heart rate sensors and sends data to the cardio machine or watch.  Ranges from $99-149 USD depending on clothing style.</li>
</ul>
<ul>
<li>The Woody Bag is a crosstrainer bag in which the sand shifts when lifted up, providing strength training, endurance, and conditioning all in one unit.   $60-120 USD depending on weight and size of bag.</li>
</ul>
<ul>
<li>Garmin Forerunner 50 is a sport watch computer that measures heart rate, as well as pace, time, distance, calories burned and other information that you need to know during workouts. About $100 USD.</li>
</ul>
<p>So you see &#8211; there are fitness gadgets that are low in cost but high in value.  Your workout doesn&#8217;t have to be a wallet-buster anymore!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinnicknorth.com/some-low-cost-fitness-gadgets-to-help-with-your-workout-help-with-your-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
